Independent menu guide · Prices from 50 restaurants
Chipotle Menu with Prices (2026)
Typical U.S. prices and official calories for the whole Chipotle menu: burritos, bowls, tacos, quesadillas, salads, the High Protein Menu, chips and sides, drinks, kid’s meals and Family Meals.
Updated November 8, 2026 · Prices checked October 29, 2026 at 50 restaurants
- Chicken$9.65
- Sofritas or veggie$9.65
- Pollo Asado$10.25
- Carnitas$10.40
- Steak or barbacoa$11.75
- + Guacamole$2.95
Chipotle is a build-your-own Mexican grill: you pick a burrito, bowl, tacos, quesadilla or salad, choose a protein, then add rice, beans, salsas and toppings. This page lists the full Chipotle menu with typical U.S. prices checked on October 29, 2026, and calories from Chipotle’s official nutrition data. Unlike most menu sites, our prices come straight from the online menus of 50 Chipotle restaurants in 22 states; read how we check prices.
The protein you choose sets the price. Rice, beans, the four salsas, fajita veggies, cheese, sour cream and lettuce are free, so most meals cost between about $9.65 and $11.75 before extras. Guacamole, queso blanco and Cilantro Lime Sauce cost extra, except that the veggie option includes guacamole.
Chipotle menu prices at a glance
| Menu section | Typical prices |
|---|---|
| Burritos | about $9.65 to $11.75 |
| Burrito bowls | about $9.65 to $11.75 |
| Tacos (3) / single taco | about $9.65 to $11.75 / from $3.50 |
| Quesadillas | about $10.20 to $12.25 |
| Salads | about $9.65 to $11.75 |
| High Protein Menu | about $3.50 to $13.65 |
| Kid’s meals | about $4.60 to $5.85 |
| Chips & sides | about $1.95 to $8.65 |
| Drinks | about $3.15 to $3.50 |
| Family Meals (serve 4–6) | about $52 to $63 |
Median prices from the online menus of 50 U.S. Chipotle restaurants, October 2026. Every item is in the full table below.
Browse the Chipotle menu
Popular Chipotle items
Chicken Burrito
Chicken Bowl
Chips & Guacamole
High Protein-High Fiber Bowl
Double High Protein Bowl
Guacamole
Chicken
Pollo Asado
How Chipotle prices work
Every burrito, bowl, order of three tacos and salad with the same protein costs the same. A chicken burrito, chicken bowl, three chicken tacos and a chicken salad are all about $9.65 at a typical restaurant. Quesadillas cost about 55 cents more and come with three sides.
- Free: white or brown rice, black or pinto beans, fresh tomato, roasted chili-corn, tomatillo-green and tomatillo-red salsas, fajita veggies, cheese, sour cream and romaine.
- Extra: guacamole (about $2.95), queso blanco (about $1.70) and Cilantro Lime Sauce (about $1.00).
- Double protein: about $4.00 extra for chicken or sofritas and $6.00 for steak or barbacoa. Half and half of two proteins costs nothing extra.
- Delivery: menu prices in the app are about 30% higher for delivery than for pickup. See Chipotle delivery prices.
Build your order and see the total
Every Chipotle order is built to order, so the price and calories depend on what you pick. Our Chipotle price and calorie calculator lets you choose the format, protein, rice, beans, toppings and extras, then shows the typical price at the 50 restaurants we checked, the cheapest and most expensive of them, and the calories, protein and sodium from Chipotle’s official values.
Full Chipotle menu with prices
Every item with its typical price and calories. Search or tap a heading to sort. Burrito, bowl and taco calories are for a standard build with white rice, black beans, fresh tomato salsa and cheese.
| Item | Category | Price | Calories |
|---|---|---|---|
| Chicken Burrito | Burritos | $9.65 | 975 |
| Steak Burrito | Burritos | $11.75 | 945 |
| Beef Barbacoa Burrito | Burritos | $11.75 | 965 |
| Carnitas Burrito | Burritos | $10.40 | 1,005 |
| Pollo Asado Burrito New | Burritos | $10.25 | 975 |
| Sofritas Burrito | Burritos | $9.65 | 945 |
| Veggie Burrito | Burritos | $9.65 | 1,045 |
| Chicken Bowl | Burrito Bowls | $9.65 | 655 |
| Steak Bowl | Burrito Bowls | $11.75 | 625 |
| Beef Barbacoa Bowl | Burrito Bowls | $11.75 | 645 |
| Carnitas Bowl | Burrito Bowls | $10.40 | 685 |
| Pollo Asado Bowl New | Burrito Bowls | $10.25 | 655 |
| Sofritas Bowl | Burrito Bowls | $9.65 | 625 |
| Veggie Bowl | Burrito Bowls | $9.65 | 725 |
| Chicken Tacos | Tacos | 1 taco $3.503 tacos $9.65 | 173–520 |
| Steak Tacos | Tacos | 1 taco $4.703 tacos $11.75 | 163–490 |
| Beef Barbacoa Tacos | Tacos | 1 taco $4.703 tacos $11.75 | 170–510 |
| Carnitas Tacos | Tacos | 1 taco $4.153 tacos $10.40 | 183–550 |
| Pollo Asado Tacos New | Tacos | 1 taco $3.753 tacos $10.25 | 173–520 |
| Sofritas Tacos | Tacos | 1 taco $3.503 tacos $9.65 | 163–490 |
| Veggie Tacos | Tacos | 1 taco $3.503 tacos $9.65 | 197–590 |
| Chicken Quesadilla | Quesadillas | $10.20 | 720 |
| Steak Quesadilla | Quesadillas | $12.25 | 690 |
| Beef Barbacoa Quesadilla | Quesadillas | $12.25 | 710 |
| Carnitas Quesadilla | Quesadillas | $10.95 | 750 |
| Pollo Asado Quesadilla New | Quesadillas | $10.80 | 720 |
| Sofritas Quesadilla | Quesadillas | $10.20 | 690 |
| Cheese Quesadilla | Quesadillas | $10.20 | 540 |
| Chicken Salad | Salads | $9.65 | 570 |
| Steak Salad | Salads | $11.75 | 540 |
| Beef Barbacoa Salad | Salads | $11.75 | 560 |
| Carnitas Salad | Salads | $10.40 | 600 |
| Pollo Asado Salad | Salads | $10.25 | 570 |
| Sofritas Salad | Salads | $9.65 | 540 |
| Veggie Salad | Salads | $9.65 | 640 |
| High Protein-High Fiber Bowl GLP-1 friendly | High Protein Menu | $9.65 | 540 |
| High Protein-Low Calorie Bowl GLP-1 friendly | High Protein Menu | $12.60 | 470 |
| Double High Protein Bowl | High Protein Menu | $13.65 | 760 |
| Double High Protein Burrito | High Protein Menu | $13.65 | 840 |
| High Protein Taco | High Protein Menu | $3.50 | 190 |
| High Protein Cups | High Protein Menu | Chicken (32 g protein) $4.00Pollo Asado (37 g protein) $4.60Steak (21 g protein) $6.00 | 150–220 |
| Kid's Build Your Own | Kid's Meals | Chicken $5.70Pollo Asado $5.70Carnitas $5.75Steak $5.85 | 275–315 |
| Kid's Quesadilla | Kid's Meals | Cheese $4.60Chicken $5.20Pollo Asado $5.20Steak $5.45 | 225–315 |
| Chicken | Proteins | Burrito, bowl or tacos $9.65Extra portion $4.00Side or protein cup $4.00 | 180 |
| Steak | Proteins | Burrito, bowl or tacos $11.75Extra portion $6.00Side or protein cup $6.00 | 150 |
| Beef Barbacoa | Proteins | Burrito, bowl or tacos $11.75Extra portion $6.00 | 170 |
| Carnitas | Proteins | Burrito, bowl or tacos $10.40Extra portion $4.75 | 210 |
| Pollo Asado New | Proteins | Burrito, bowl or tacos $10.25Extra portion $4.60Side or protein cup $4.60 | 180–220 |
| Sofritas | Proteins | Burrito, bowl or tacos $9.65Extra portion $4.00 | 150 |
| Veggie (with Guacamole) | Proteins | Burrito, bowl or tacos $9.65 | 250 |
| Cilantro-Lime White Rice | Rice, Beans & Toppings | Included | 210 |
| Cilantro-Lime Brown Rice | Rice, Beans & Toppings | Included | 210 |
| Black Beans | Rice, Beans & Toppings | Included | 130 |
| Pinto Beans | Rice, Beans & Toppings | Included | 130 |
| Fajita Veggies | Rice, Beans & Toppings | Included | 20 |
| Fresh Tomato Salsa (Mild) | Rice, Beans & Toppings | Included | 25 |
| Roasted Chili-Corn Salsa (Medium) | Rice, Beans & Toppings | Included | 80 |
| Tomatillo-Green Chili Salsa (Medium) | Rice, Beans & Toppings | Included | 15 |
| Tomatillo-Red Chili Salsa (Hot) | Rice, Beans & Toppings | Included | 30 |
| Sour Cream | Rice, Beans & Toppings | Included | 110 |
| Cheese (Monterey Jack) | Rice, Beans & Toppings | Included | 110 |
| Guacamole | Rice, Beans & Toppings | Added to an entrée $2.95Side (4 oz) $2.95Large side (8 oz) $5.90 | 230–460 |
| Queso Blanco | Rice, Beans & Toppings | Added to an entrée $1.70Side (4 oz) $2.95Large side (8 oz) $5.90 | 120–480 |
| Cilantro Lime Sauce | Rice, Beans & Toppings | Added to an entrée $1.00Side $1.50Large side $3.00 | 80–320 |
| Romaine Lettuce | Rice, Beans & Toppings | Included | 5 |
| Chipotle-Honey Vinaigrette | Rice, Beans & Toppings | Included | 220 |
| Chips | Chips & Sides | Regular $1.95Large $2.75 | 540–810 |
| Chili Lime Chips New | Chips & Sides | Regular $2.45Large $3.45With guacamole $5.40With queso blanco $5.40 | 550–790 |
| Chips & Guacamole | Chips & Sides | Regular $4.90Large chips & large guac $8.65 | 770–1,270 |
| Chips & Queso Blanco | Chips & Sides | Regular $4.90Large chips & large queso $8.65 | 780–1,290 |
| Chips & Salsa | Chips & Sides | Fresh tomato (mild) $2.30Roasted chili-corn $2.30Tomatillo-green chili $2.30Tomatillo-red chili (hot) $2.30 | 555–620 |
| Tortilla on the Side | Chips & Sides | $0.50 | 320 |
| Fountain Soda & Iced Tea | Drinks | 22 fl oz $3.2032 fl oz $3.50 | 250–300 |
| Tractor Organic Lemonade | Drinks | 22 fl oz $3.2032 fl oz $3.50Bottle (12 fl oz) $3.50 | 140–250 |
| Tractor Organic Berry Agua Fresca | Drinks | 22 fl oz $3.2032 fl oz $3.50 | 200–290 |
| Tractor Organic Watermelon Limeade | Drinks | 22 fl oz $3.2032 fl oz $3.50 | 230–330 |
| Mexican Coca-Cola | Drinks | $3.45 | 150 |
| Mexican Sprite | Drinks | $3.45 | 160 |
| Coke Zero | Drinks | $3.45 | 0 |
| Apple Juice | Drinks | $3.50 | 240 |
| Open Water Still | Drinks | $3.15 | 0 |
| Poppi Orange | Drinks | $3.20 | 25 |
| Poppi Strawberry Lemon | Drinks | $3.20 | 30 |
| San Pellegrino Sparkling | Drinks | $3.25 | 0 |
| Tractor Organic Mandarin Agua Fresca | Drinks | $3.20 | 190 |
| Family Meal: Chicken | Family Meals | $52.00 | 520 |
| Family Meal: Sofritas | Family Meals | $52.00 | 490 |
| Family Meal: Pollo Asado | Family Meals | $56.00 | 517 |
| Family Meal: Carnitas | Family Meals | $57.00 | 550 |
| Family Meal: Steak | Family Meals | $63.00 | 490 |
| Family Meal: Beef Barbacoa | Family Meals | $63.00 | 510 |
| 2 Large Chips & 3 Large Sides | Family Meals | $18.75 | 430 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Cheapest things at Chipotle
| Item | Category | Price | Calories |
|---|---|---|---|
| Chili Lime Chips New | Chips & Sides | Regular $2.45Large $3.45With guacamole $5.40With queso blanco $5.40 | 550–790 |
| High Protein Taco | High Protein Menu | $3.50 | 190 |
| High Protein Cups | High Protein Menu | Chicken (32 g protein) $4.00Pollo Asado (37 g protein) $4.60Steak (21 g protein) $6.00 | 150–220 |
| Kid's Quesadilla | Kid's Meals | Cheese $4.60Chicken $5.20Pollo Asado $5.20Steak $5.45 | 225–315 |
| Chips & Guacamole | Chips & Sides | Regular $4.90Large chips & large guac $8.65 | 770–1,270 |
| Chips & Queso Blanco | Chips & Sides | Regular $4.90Large chips & large queso $8.65 | 780–1,290 |
| Kid's Build Your Own | Kid's Meals | Chicken $5.70Pollo Asado $5.70Carnitas $5.75Steak $5.85 | 275–315 |
| Chicken Burrito | Burritos | $9.65 | 975 |
| Chicken Bowl | Burrito Bowls | $9.65 | 655 |
| High Protein-High Fiber Bowl GLP-1 friendly | High Protein Menu | $9.65 | 540 |
Typical U.S. prices, last checked October 29, 2026. Prices vary by location. How we check prices.
Chipotle hours
Most Chipotle restaurants open at 10:45 a.m. and close at 11 p.m., seven days a week; about a quarter close at 10 p.m. instead. The full menu is served all day, and there is no separate breakfast menu. See Chipotle hours for holidays.
Find a Chipotle near me
Search “Chipotle near me” in Google Maps or use the Chipotle app to see the closest restaurant, its hours and whether it has a Chipotlane, a drive-thru lane for picking up orders placed ahead. Our Chipotle near me guide explains every way to order.
Chipotle locations
There were 4,287 Chipotle restaurants as of September 30, 2026: 4,146 in the United States, 121 company-owned restaurants abroad and 20 run by international partners, in 11 countries. See Chipotle locations for the details.
About Chipotle
Chipotle Mexican Grill was founded by Steve Ells, who opened the first restaurant in Denver, Colorado, in 1993. It built its menu around a small number of fresh ingredients cooked in each restaurant, such as hand-mashed guacamole and cilantro-lime rice made every morning, and it owns and operates all of its restaurants in the U.S., Canada and Europe. This website is an independent guide and is not affiliated with Chipotle. See our updates page for what changed recently.
Chipotle menu FAQ
How much is a burrito at Chipotle?
A chicken, sofritas or veggie burrito costs about $9.65 at a typical U.S. Chipotle, Pollo Asado about $10.25, carnitas about $10.40 and steak or barbacoa about $11.75. In the 50 restaurants we checked, a chicken burrito ranged from $8.75 to $11.80.
Why do Chipotle prices vary?
Each restaurant sets its own prices based on local costs, so big cities such as New York cost more than small towns. Delivery orders in the Chipotle app also cost about 30% more than pickup.
Is guac extra at Chipotle?
Yes. Adding guacamole costs about $2.95, except with the veggie option, which includes guacamole free.
What time does Chipotle open?
Most Chipotle restaurants open at 10:45 a.m. every day and close at 10 or 11 p.m. About 7 in 10 of the restaurants we checked close at 11 p.m.
How many Chipotle locations are there?
Chipotle had 4,287 restaurants as of September 30, 2026, including 4,146 in the United States.
How do I find a Chipotle near me?
Search "Chipotle near me" in Google Maps or Apple Maps, or use the restaurant finder in the Chipotle app or on chipotle.com, which shows hours, Chipotlane drive-thru pickup and online ordering.